Details
- Date of publication 15 Jan 2016
- Category DOCUMENTATION
Description
TABLE OF COMPARATIVE CHARACTERISTICS OF ROOFING MATERIALS |
|||||||||||
№ | Name of materials | Keramoplast “Corrugation”, “Corrugation with a capillary groove”, “Oblique corrugation”, “Cascade”, “Tile” | Cement-sand tiles | Ceramic tiles | Metal-tiles | Bituminous (soft) tiles | Onduline (fibrous sheets) | Asbestos cement slate | Shale roofing | Copper sheet roofing | Metal-composite tiles |
1 | Composition of roofing materials | Polymer , ceramics , dye | Sand, cement, dye | Clay, dye | Metal, dye | Fiberglass, impregnation, SBS, polymer, bitumen | Cardboard, impregnation with bitumen | Asbestos, cement | Plates of natural stone | Copper sheets | Metal, alumino, granulate, acrylic |
2 | The average price for 1 sq.m | 195 UAH | 160 UAH | 590 UAH | 160 UAH | 230 UAH | 170 UAH | 120 UAH | 2000 UAH | 250 UAH | 240 UAH |
3 | Weight 1 sq.m | from 7,5 kg | from 40 kg | from 40 kg | 4-6 kg | 3-4 kg | 3-4 kg | 14-20 kg | 40-50 kg | from 8 kg | 6,6 kg |
4 | Tensile Strength | up to 140 kg / sq. cm. | up to 250 kgf | up to 250 kgf | up to 135 kgf | up to 50 kgf | up to 65 kgf | up to 200 kgf | up to 45 kgf | up to 42 kgf | up to 110 kgf |
5 | Water absorption | 0% | 3-6% | 1-6% | 0% | more than 10% | from 8% | more than 10% | 3-6% | 0% | 0% |
6 | Thermal conductivity | low | low | low | high | low | low | low | low | high | low |
7 | Soundproofing | good | good | good | bad | good | good | good | good | bad | good |
8 | Resistant to aggressive environments | stable | unstable | stable | unstable | stable | sstable | unstable | stable | unstable | stable |
9 | Colour stability | high | low | high | low | high | low | low | high | low | high |
10 | Durability | more than 50 years | less than 80 years | less than 100 years | less than 10 years | less than 30 years | Less than 10 years | less than 50 years | more than 100 years | 150 years | more than 30 years |
11 | Manufacturer’s warranty | 15 years | 30 years | 30 years | 5 years | 10-25 years | 6 years | 10 years | 30 years | 30 years | 30 years |
12 | Advantages | 1. Resistant to aggressive environments
2. Shock resistance 3. Lifetime guarantee of color preservation 4. Resistant to alternating loads 5. Easy to install 6. Heat and sound resistance |
1. Durability
2. Ecological |
1. Aesthetics
2. Resistant to aggressive environments |
1. Light weight
2. Resistance to temperature fluctuations |
1. Light weight
2. Ability to cover complex configurations
|
1. Light weight
2. Good heat and sound insulation
|
1. Durable material
2. Fireproof |
1. Durability
2. Resistant to aggressive environments |
1. Fireproof
2. Resistant to aggressive environments |
1. Durability
2. Fireproof material
|
13 | Disadvantages | 1. Has no shortcomings | 1. Large weight | 1. Large weight | 1. Low sound insulation
In Europe it is not used in housing construction |
1. Contains bitumen (carcinogenicity) | 1. Contains bitumen (carcinogenicity) | 1. Carcinogenicity | 1. Large weight | 1. The high cost of installation | 1. The high cost of installation |